Performance Data
School Data Outcomes
2023-24 School: Princess May Primary School
(Figures in brackets are National averages)
| EYFS | Princess May 2024 | |
| GLD | 74% | (Nat 65%) | 
| Princess May 2024 Year 1 Phonic Screening | |
| 95% | (Nat 76%) | 
| 
 
 KS2 | Princess May 2024 - SATs | |
| School | National | |
| Reading | 93% | 74% | 
| Writing (Teacher Assessment) | 90% | 72% | 
| Maths | 90% | 73% | 
| RWM | 90% | 61% | 
2022-23 School: Princess May Primary School
(Figures in brackets are National averages)
| EYFS | Princess May 2023 | |
| GLD | 72% | (Nat 65%) | 
| Princess May 2023 Year 1 Phonic Screening | |
| 94% | (Nat 76%) | 
| KS1 | Princess May 2023 - SATs | |
| School | National | |
| Reading | 79% | 69% | 
| Writing (Teacher Assessment) | 76% | 61% | 
| Maths | 79% | 72% | 
| 
 
 KS2 | Princess May 2023 - SATs | |
| School | National | |
| Reading | 83% | 73% | 
| Writing (Teacher Assessment) | 90% | 71% | 
| Maths | 85% | 73% | 
| RWM | 81% | 59% | 
2021-22 School: Princess May Primary School
(Figures in brackets are National averages)
| EYFS | Princess May 2022 | |
| GLD | 71% | (Nat 65%) | 
| Princess May 2022 Year 1 Phonic Screening | |
| 85% | (Nat 82%) | 
| KS1 | Princess May 2022 - cohort size 27 | |
| % Expected | % Greater Depth | |
| Reading | 74% (Nat 68%) | 19% 
 | 
| Writing (Teacher Assessment) | 74% (Nat 59%) | 11% 
 | 
| Maths | 70% (Nat 70%) | 15% 
 | 
| 
 
 KS2 | Princess May 2022 - cohort size 42 | |
| % Expected | % Greater Depth | |
| Reading | 85% (Nat 74%) | 36% 
 | 
| Writing (Teacher Assessment) | 88% (Nat 69%) | 26% 
 | 
| Maths | 83% (Nat 71%) | 45% 
 | 
| RWM | 83% (Nat 59%) | 17% 
 | 
 
					